mirror of
https://github.com/PaiGramTeam/PaiGram.git
synced 2024-11-25 18:04:10 +00:00
Update README.md
This commit is contained in:
parent
760ea19c76
commit
05350d249b
@ -26,7 +26,7 @@
|
|||||||
|
|
||||||
### 命令列表
|
### 命令列表
|
||||||
| Quite | Return |
|
| Quite | Return |
|
||||||
| :-------------------------:|--------------------------------------------|
|
|:----------------:|--------------------------------------------|
|
||||||
| 对应的角色名称(如 `胡桃` ) | 角色相关信息 |
|
| 对应的角色名称(如 `胡桃` ) | 角色相关信息 |
|
||||||
| 输入 `抽卡模拟器` | 启动抽卡模拟器,以10发进行计算,后面加上数字(并用空格分开)可进行自定义的许愿次数 |
|
| 输入 `抽卡模拟器` | 启动抽卡模拟器,以10发进行计算,后面加上数字(并用空格分开)可进行自定义的许愿次数 |
|
||||||
|
|
||||||
@ -47,6 +47,7 @@
|
|||||||
|
|
||||||
## Thanks
|
## Thanks
|
||||||
| Nickname | Contribution |
|
| Nickname | Contribution |
|
||||||
| :----------------------------------------------------------: | ----------------------------------- |
|
|:-----------------------------------------------------:|------------------|
|
||||||
| [原神抽卡全机制总结](https://www.bilibili.com/read/cv10468091) | 本项目抽卡模拟器使用的逻辑 |
|
| [原神抽卡全机制总结](https://www.bilibili.com/read/cv10468091) | 本项目抽卡模拟器使用的逻辑 |
|
||||||
| [西风驿站](https://bbs.mihoyo.com/ys/collection/307224) | 本项目攻略图图源 |
|
| [西风驿站](https://bbs.mihoyo.com/ys/collection/307224) | 本项目攻略图图源 |
|
||||||
|
| [Yunzai-Bot](https://github.com/Le-niao/Yunzai-Bot) | 本项使用的抽卡图片和前端资源来源 |
|
@ -1,7 +1,9 @@
|
|||||||
# resource 目录说明
|
# resource 目录说明
|
||||||
|
|
||||||
## styles
|
## 使用的styles
|
||||||
|
| ProjectName | Contribution |
|
||||||
|
|:----------------------------------------------------:|------------------|
|
||||||
|
| [tailwindcss](https://tailwindcss.com/) | 本项目使用的CSS框架 |
|
||||||
|
| [fontawesome](https://fontawesome.dashgame.com/) | 一套绝佳的图标字体库和CSS框架 |
|
||||||
|
|
||||||
[tailwindcss](https://tailwindcss.com/)
|
|
||||||
|
|
||||||
[fontawesome](https://fontawesome.dashgame.com/)
|
|
||||||
|
Loading…
Reference in New Issue
Block a user